
| Last Name | First Name | Year |
|---|---|---|
| MacNamara | Gordon | 1982 |
| Smith | David | 1982 |
| Averill | Elwood David | 1983 |
| Boagey | William A. | 1983 |
| Boyd | Patricia | 1983 |
| Clark | North | 1983 |
| Ferguson | Garfield | 1983 |
| Gill | Marta | 1983 |
| Neveroff | Alec | 1983 |
| Price | Patricia | 1983 |
| Wyszkowski | Cassandra | 1983 |
| Zernask | Linda | 1983 |
| Anonby | Laura G. | 1984 |
| Caskie | Barbara | 1984 |
| Forder | Brad | 1984 |
| Kennedy | Wilhelmina | 1984 |
| Kingstone | John | 1984 |
| Lown | Charles | 1984 |
| Shortt | Jim | 1984 |
| Simpson | Cheryl | 1984 |
| Smith | Florence | 1984 |
| Solar | Frances | 1984 |
| Bowen | Jans | 1985 |
| Jackson | Emelda | 1985 |
| Law | Bert | 1985 |
| Matthews | Edwin | 1985 |
| Mosur | Raj | 1985 |
| Ontario Hooking Craft Guild | 1985 | |
| Wade | Margaret | 1985 |
| Bryant | Patricia L. | 1986 |
| Davidson-Bilas | Ann | 1986 |
| Emerson | Doug | 1986 |
| Evans | Judith | 1986 |
| Scugog Shores Fibre Artists | 1986 | |
| Searle | Olive Palmer | 1986 |
| Tinkl | Judith | 1986 |
| Wilson | Christine | 1986 |
| Coulas | Jerome T. | 1987 |
| Dumas | Michael | 1987 |
| Emerson | Anne | 1987 |
| Emerson | Ed | 1987 |
| Emerton | Lori-Ann | 1987 |
| Michael | Wendy | 1987 |
| Price | Kim | 1987 |
| Bajer | Jean | 1988 |
| Bajer | Jan | 1988 |
| Boutilier | Douglas | 1988 |
| Duern | George | 1988 |
| MacIntosh | Jane | 1988 |
| Mayhall | Melinda | 1988 |
| Potts | Doug | 1988 |
| Stone | Ruth | 1988 |
| Vandenberg | John | 1988 |
| Whetung Art Gallery | 1988 | |
| Arnold | Werner | 1989 |
| Coates | Janet Dagleish | 1989 |
| Fairbanks-Graham | Bett | 1989 |
| Finebit | Shirley | 1989 |
| Hoad | Joan | 1989 |
| Hoad | Peter | 1989 |
| Lukavsky | Marcela | 1989 |
| Wallace | Marilyn | 1989 |
| Williams | Beverley | 1989 |
| Williams | Paul | 1989 |
| Williams Design Studio | 1989 | |
| Brown | J.C. | 1990 |
| Craddock | Robert | 1990 |
| Hall | Dennice | 1990 |
| McMillan | Armour | 1990 |
| Proctor | D'Arcy | 1990 |
| Vanderwerff | Matt | 1990 |
| Blodgett | Laura "lalli" | 1991 |
| Campbell | Judy Bear | 1991 |
| Clark | Brenda | 1991 |
| Earle | Bill | 1991 |
| Evans | Lynne McIlvride | 1991 |
| Haslett-Scholfield | Susan | 1991 |
| Valentine | Sylvia | 1991 |
| Wylie | Robert | 1991 |
| Briley | Tyler | 1992 |
| Buchanan | Zora | 1992 |
| Carroll | Catherine | 1992 |
| Heinrich | Steffen | 1992 |
| Joy | John | 1992 |
| Malcolm | Gail | 1992 |
| Price | Ralph | 1992 |
| Scugog Photography Club | 1992 | |
| Shanks | Jeanette | 1992 |
| Shanks | Howard | 1992 |
| Stewart | Murray | 1992 |
| Tibbles | Les | 1992 |
| Bell | Cindy | 1993 |
| Goldberg | Kay | 1993 |
| Hagan | Frederick | 1993 |
| Johnson | Rev. Anderson | 1993 |
| Livingston | Paul | 1993 |
| Livingston | Patricia | 1993 |
| Poulton | Michael | 1993 |
| Siomra | Marlene | 1993 |
| Bateman | Wendy | 1994 |
| Cupples | Cynthia | 1994 |
| Dean | Ankaret | 1994 |
| Griffin | Christopher | 1994 |
| Muscat | Frances | 1994 |
| Parke | Sue | 1994 |
| Parkes | Leslie A. | 1994 |
| Pettes | Mark | 1994 |
| Timbers | Frances | 1994 |
| Campbell | Brian | 1995 |
| Champagne | Jane | 1995 |
| Delhaise | Catherine | 1995 |
| Griffin | Clint | 1995 |
| Griffin | Scott | 1995 |
| Johanson | Rosita | 1995 |
| Port Perry Patchers | 1995 | |
| Richardson | Karen | 1995 |
| Tucker | Brenda | 1995 |
| Schoss | Jean Pierre | 1995 |
| Seven to Nine Club | Martha | 1996 |
| Barton | Sue | 1996 |
| Colston | Deborah | 1996 |
| Fernandes | Henry | 1996 |
| Fitches | Bill | 1996 |
| Griffin-Smith | Donna | 1996 |
| Hale | Charlotte | 1996 |
| Ham | Maureen Dorinda | 1996 |
| House | Harlan | 1996 |
| Pierson | Patricia | 1996 |
| Preston | Don | 1996 |
| Sayers-Monahan | Patricia | 1996 |
| Chang | Ling | 1997 |
| Lazdins | Darlene | 1997 |
| MacLean | Audrey | 1997 |
| Maecher | Pamela | 1997 |
| McKenna | Helen | 1997 |
| Poynter | Elizabeth | 1997 |
| Schoenrock | Frank | 1997 |
| Titcombe | Clare | 1997 |
| Turner | John | 1997 |
| Whale | Louise | 1997 |
| Dixon | Jane | 1998 |
| Dolman | Patricia | 1998 |
| Fairburn | Nancy Gardham | 1998 |
| Hogg | Andrew | 1998 |
| Jones | Megan | 1998 |
| Lackie | Diane | 1998 |
| Neuendorf | Viola | 1998 |
| Patterson | Dianne | 1998 |
| Swinson | David | 1998 |
| Thorn Glass Studio | 1998 | |
| Barclay | Theresia | 1999 |
| Chan/Fraser Design | 1999 | |
| Chapman | Christopher | 1999 |
| Dantzer | Sheila | 1999 |
| Grieve | David | 1999 |
| Haley | Brad J. | 1999 |
| Jammer | Clint | 1999 |
| MacIntosh | Jane | 1999 |
| Markson | Mayta | 1999 |
| Toms | Richard | 1999 |
| Woodall | Nancy | 1999 |
| Zernask | Linda | 1999 |
| Bardeau | Jeff N. | 2000 |
| Clark | Marilyn | 2000 |
| Fisher | Susan E. | 2000 |
| Fitches | Bill | 2000 |
| Glass | Grace | 2000 |
| Kniewasser | J.D. | 2000 |
| Nicholson | Carey | 2000 |
| Parkes | Leslie A. | 2000 |
| Poynter | Elizabeth A. | 2000 |
| Soppelsa | Elizabeth | 2000 |
| Zernask | Linda | 2000 |
| Livingston | Paul | 2001 |
| Plitz | Kelly | 2001 |
| Henderson | William | 2001 |
| Richardson | Karen | 2001 |
| Longworth | Maggie | 2001 |
| Burns | Bill | 2001 |
| Buday | Laszlo | 2001 |
| Meacher | Pamela | 2001 |
| Hardie | Jennifer | 2001 |
| Cupples | Cynthia | 2001 |
| McClennen | Don | 2002 |
| Port Perry Patchers | 2002 | |
| Wylie | Pat | 2002 |
| Kennedy Bay Group | 2002 | |
| Gordon | Donna | 2002 |
| Schoss | Jean Pierre | 2002 |
| Miller | R.G. | 2002 |
| Cooper | Charles | 2002 |
| Walters | Wynn | 2002 |
| Wildman | Sally | 2002 |
| Brown | Norman | 2003 |
| Davis | Shelia | 2003 |
| Pierson | Jan | 2003 |
| Thomson | Bonnie | 2003 |
| Dykins | Rowena | 2003 |
| Williams | Beverly | 2003 |
| Williams | Paul | 2003 |
| Ontario Crafts Council | Central/North Region | 2003 |
| Dorinda | Maureen | 2003 |
| Mayhall | Melinda | 2003 |
| Carr | Susan | 2003 |
| Cocoran | Mary | 2003 |
| Shapiro | Toba | 2003 |
| Chan | Mo Ying | 2003 |
| Fraser | Ellen | 2003 |
| McKenzie | Van | 2003 |
| Smith | Dana | 2003 |
| Penny | Mark | 2004 |
| Bennett | Rebekah | 2004 |
| Young | Anne | 2004 |
| Bingham | Meredith | 2004 |
| Muir | Toby | 2004 |
| Kimball | Barbara | 2004 |
| Livingston | Judith | 2004 |
| Wallace | Wendy | 2004 |
| McClellan | Holly | 2004 |
| Fernandes | Henry | 2004 |
| Price | Kim | 2004 |
| Soppelsa | Elisabeth | 2004 |
| Bowers | Roy | 2005 |
| Creative Doll Artists | 2005 | |
| Zernask | Linda | 2005 |
| Lindsay | Susan | 2005 |
| Muscat | Francis | 2005 |
| Tremblay | Line | 2005 |
| Fernandes | Marilyn | 2005 |
| Radda | Maria | 2005 |
| Reynolds | Nancy | 2005 |
| Aiken | Thomas | 2005 |
| Hyde | Kate | 2005 |
| Mark | Cathy | 2005 |
| Forbes | Harper | 2006 |
| Port Perry Art Association | 2006 | |
| Newman | Nancy | 2006 |
| Bilsen | Jonathan van | 2006 |
| Vanderburgh | Jane Castel | 2006 |
| Walters | E. Raymond | 2006 |
| Nicholson | Carey | 2006 |
| Gilbank | Lynn | 2006 |
| Chase | Don | 2006 |
| Wooding | Phil | 2007 |
| Rosser | Eric | 2007 |
| Peacock | Roland | 2007 |
| Brown | R. | 2007 |
| Cherkas | Doris | 2007 |
| Maloney | Shelia | 2007 |
| The Visual Poetry Group | 2007 | |
| Marlow | George | 2007 |
| Labelle-Johnson | Anne | 2007 |
| Johnson | Tony | 2007 |
| Burns-Wendland | Pat | 2007 |
| Molesworth | Rosemary | 2007 |
| Richardson | Karen | 2007 |
| Wyszkowski | Cassandra | 2007 |
| Pipher | M. | 2007 |
Back to Scugog Memorial Public Library